Abacus Discovery
PRIIPS
Performances
Share I
Share R
Scenarios
Share I
Recommended holding period : 5 years | If you leave after 1 year | If you leave after 3 years | If you leave after 5 years | |
Investment example : €10 000 | ||||
Scénarios | ||||
Minimum | There is no guaranteed minimum return if you exit before 5 years. | |||
You could lose all or part of your investment. | ||||
Tensions scenario | What you could get after deducting costs | €5 466 | €4 598 | €3 383 |
Average annual yield | -0.4534 | -0.2281 | -0.1949 | |
Unfavourable scenario | What you could get after deducting costs | €7 934 | €6 486 | €5 530 |
Average annual yield | -0.2065 | -0.1344 | -0.1117 | |
Intermediate scenario | What you could get after deducting costs | €9 811 | €9 386 | €8 763 |
Average annual yield | -0.0188 | -0.0209 | -0.0261 | |
Favourable scenario | What you could get after deducting costs | €12 030 | €13 459 | €14 371 |
Average annual yield | 0.203 | 0.1041 | 0.0752 | |
This table shows the money you could get back over the next 5 years, under different scenarios, assuming that you invest EUR (€)10,000. The scenarios shown illustrate how your investment could perform. You can compare them with the scenarios of other products. The scenarios presented are an estimate of future performance based on evidence from the past, and may not anticipate any future performance. What you get back will vary depending on how the markets perform and how long you keep the investment. The stress scenario shows what you might get back in extreme market circumstances and does not take into account the situation where we are not able to pay you. The figures shown include all the costs of the product itself, but may not include all the costs that you pay to your advisor or distributor. The figures do not take into account your personal tax situation, which may also affect how much you may get back. |
Share R
Recommended holding period : 5 years | If you leave after 1 year | If you leave after 3 years | If you leave after 5 years | |
Investment example : €10 000 | ||||
Scénarios | ||||
Minimum | There is no guaranteed minimum return if you exit before 5 years. | |||
You could lose all or part of your investment. | ||||
Tensions scenario | What you could get after deducting costs | €5 420 | €4 466 | €3 184 |
Average annual yield | -0.4579 | -0.2356 | -0.2046 | |
Unfavourable scenario | What you could get after deducting costs | €7 868 | €6 305 | €5 247 |
Average annual yield | -0.2131 | -0.1425 | -0.121 | |
Intermediate scenario | What you could get after deducting costs | €9 730 | €9 144 | €8 362 |
Average annual yield | -0.0269 | -0.0294 | -0.0351 | |
Favourable scenario | What you could get after deducting costs | €11 931 | €13 136 | €13 801 |
Average annual yield | 0.1931 | 0.0952 | 0.0666 | |
This table shows the money you could get back over the next 5 years, under different scenarios, assuming that you invest EUR (€)10,000. The scenarios shown illustrate how your investment could perform. You can compare them with the scenarios of other products. The scenarios presented are an estimate of future performance based on evidence from the past, and may not anticipate any future performance. What you get back will vary depending on how the markets perform and how long you keep the investment. The stress scenario shows what you might get back in extreme market circumstances and does not take into account the situation where we are not able to pay you. The figures shown include all the costs of the product itself, but may not include all the costs that you pay to your advisor or distributor. The figures do not take into account your personal tax situation, which may also affect how much you may get back. |
SRI
Lower risk, potentially lower return. Higher risk, potentially higher return.